LIST OF PROJECTS BY KAMERAN GENERAL TRADING & CONTRACTING COMPANY | ||||||
S.No. | Project Title | Project Value KWD | Client | Project Description | Main Contractor | Project Status |
1 | Design, construction, completion and maintenance of (225)sub- stations of construction in different areas Kuwait Contract No. MEW / 4223/2009/2010 | 4,647,800.000 | MEW | Constructiont, completion the civil works and installing the concrete precast | IBC Industerial Building Co. | Done |
2 | Construction, completion and maintenance of (237) sub-station in West Abdullah Al-Mubarak /Contract No .: PAHW / 1262-2015 / 2014″ | 1,670,641.144 | PAHW | Design, construction, completion and maintenance of 237 sub stations typr 4tr,2tr transformer by precast system in West Abdullah Al-Mubarak area | KCC Engineering&Contracting Co.& Real Estate Construction & Fabrication Co. | Done |
3 | Construction, completion and maintenance of (145) transformer sub-station of construction in different areas of the Kuwait Contract No .:MEW/ 4819-2015 / 2014″ | 1,950,000.000 | MEW | Design, construction, completion and maintenance of145 sub stations typr 4tr,2tr transformer by precast system indiffrenet area in kuwait | Real State Construction & Fabrication Co. | Done |
4 | Establishment, completion and maintenance of (123) stations from pre-fabricated building in South Al Mutlaa A PAHW / 1327/2017/2018 | 1,640,004.000 | PAHW | Establishment, completion and maintenance of (123) stations 2TR&4TR from pre-fabricated building in South Al Mutlaa | Polatyol YAPI SAN. VE TIC. A.S. | Done |
5 | Construction, completion and maintenance of (132) stations from pre-fabricated building in South Al Mutlaa A PAHW / 1328/2017/2018 | 1,587,600.000 | PAHW | Construction, completion and maintenance of (132) stations 2TR&4TR from pre-fabricated building in South Al Mutlaa | Gengiz Insaat Sanayi Ve Ticaret A.S | Done |
6 | Construction and maintenance of (120) Sub- station in different areas of Kuwait – Contract No. / 3877-2009 / 2008 | 1,495,000.000 | MEW | Constructiont, completion the civil works and installing the concrete precast | IBC Industerial Building Co. | Done |
7 | Construction, completion and maintenance of civil works for 105 s stations from pre-fabricated construction in different areas in Kuwait – Contract No.: MEW5334 / 2018-2019 | 1,425,000.000 | MEW | Construction, completion and maintenance of civil works for 105 stations 2TR&4TR from prefabricated construction in different areas in Kuwait | Real State Construction & Fabrication Co. | currently in progress |
8 | Establishment, completion and maintenance of (150) stations from pre-fabricated building in Al Salmi area A PAHW / 1357/2017/2018 | 1,378,500.000 | PAHW | Establishment, completion and maintenance of (150) stations 2TR&4TR from pre-fabricated building in Al Salmi area | Sinohydro Corporation LTD. | Done |
9 | Construction, completion and maintenance of civil works for 120sub- stations in different areas in Kuwait – ContractNo.r: MEW / 4072 / 2009-2010 | 1,342,000.000 | MEW | Constructiont, completion the civil works and installing the concrete precast | Real State Construction & Fabrication Co. | Done |
10 | Civil Maintenance for sub- Stations in different areas of the Kuwait / Contract No.MEW 4566-2013 / 20123 | 1,300,000.250 | MEW | Civil maintenance for Sub- stations in different areas of the Kuwait | Kameran G. T.C. Co. | Done |
11 | Construction, completion and maintenance of civil works for 130 sub- stations in the city of Sabah Al-Ahmad – Contract No: MEW / PAHC / A / 1145 | 1,267,000.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | Comined Group Co.& Real State Construction & Fabrication Co. | Done |
12 | Design, construction, completion and maintenance of 120 sub- stations in different areas of Kuwait – No: / 3459 -2007/2006 | 1,200,000.000 | MEW | Construction and completion of civil works and installation of concrete precast, and delivery to the ministry | IBC Industerial Building Co. | Done |
13 | Construction, completion and maintenance of (89) stations Secondary transfer from pre-fabricated building in South Abdullah Al-Mubarak PAHW / 1331/2017/2018 | 1,045,250.000 | PAHW | Construction, completion and maintenance of (89) stations 2TR&4TR from pre-fabricated building in the south of Abdullah Al-Mubarak | KCC Engineering&Contracting Co.& Real Estate Construction & Fabrication Co. | Done |
14 | Design, construction, completion and maintenance of (101) sub- stations at Jaber Al Ahmad Contract No.PAHW / 1152-2010 / 2009 | 900,000.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | Ahmadiah General .Trad. Co.& Acico. | Done |
15 | Construction and maintenance of the Central Gial and the extension thereto to ( 32) Sub- stations / Contract No.:MPW/ 199 | 744,000.000 | MPW | construction, manufacture, supply and installation of percast Sub- stationstype 2 , 4 transformer | SAI for General Trading And Contracting & Kuwait Technology Co. | Done |
16 | Design, construction, completion and maintenance of (60)sub- stations in Sabah Al-Ahmad Contract No. PAHW / 1192-2013 / 2012 | 682,500.000 | PAHW | Construction and completion of the civil works and installation of the concrete precast | Kuwait Systems Co.& Real State Construction & Fabrication Co. | Done |
17 | Design, construction, completion and maintenance of( 51)sub- stations in Al Wafra area PAHW / 1140 / 2009-2010 | 582,000.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | First Kuwaity G.T.Co.& IBC | Done |
18 | Supply and installation of (47) sub-station in Al Naseem Housing Project (block 3,4) / Contract No.:PAHW. 1225-2013 / 2014 | 537,450.000 | PAHW | Transfer and installation of precast concrete and complete finishes and providing contractual requirements. | Al Hamra Kuwait Co.& Acico | Done |
19 | Design, construction, completion and maintenance of( 52) sub- stations in the Sulaibikhat area,c/ PAHW / 1139 / 2009-2010 | 488,500.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | Mushrif Co. + Real State Construction & Fabrication Co. | Done |
20 | Civil works for( 38) sub- stations C/ PAHW / 1150 / 2009-2010 | 348,400.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | Alamiya Building Co. + Abd Al Muhsen Al Kharafi Co. | Done |
21 | Civil works for secondary transfer stations No. 58 secondary transfer stations held PAHW / 1158 / 2009-2010 | 308,767.050 | PAHW | Constructiont, completion the civil works and installing the concrete precast | Alamiya Building Co. + Abd Al Muhsen Al Kharafi Co. | Done |
22 | Construction, completion and maintenance of (19)sub- stations in Sobhan area Contract No. (PAI / 14 / M) “ | 226,100.000 | PAI | Construction and completion of the civil works of all the works and the installation of the precast substation | SAI for General Trading And Contracting & Acico Industerial Building Co. | Done |
23 | Design, construction, and maintenance of (24) sub- station in the city of Jaber Al-Ahmad – Contract No.: / 1028-2006 / 2005 | 206,850.000 | PAHW | Construction and completion of civil works and installation of precast concrete | First Kuwaity G.T.Co.& IBC | Done |
24 | Construction, completion and maintenance of (279) + public buildings + main services piece No. (8) in the city of Saad Al-Abdullah – Contract No. / 1113-2009 / 2008 | 134,500.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | Kuwait Dynamics Co.& IBC | Done |
25 | Design, construction, completion and maintenance of (16)sub-station in Saad Al-Abdullah City – No: / 1064-2006 / 2005 | 128,850.000 | PAHW | Construction and completion of civil works and installation of concrete precast, and delivery to the ministry | First Kuwaity G.T.Co.& IBC | Done |
26 | Construction, completing and maintaining the building of the educational district | 98,460.000 | MPW | Transportation and installation of precast concrete elements | IBC Industerial Building Co. | Done |
27 | Design, construction, completion and maintenance of civil works for (11) sub- stations in the city of Saad Al-Abdullah – Contract No/ 2007 / 1079-2008 | 89,800.000 | PAHW | Constructiont, completion the civil works and installing the concrete precast | IBC Industerial Building Co. | Done |
28 | construction, completion and maintenance of( 7 ) Sub-stations in Abu Halifa area Contract No. ( PAHW / 1242-2015 / 2014) “ | 82,000.000 | PAHW | Construction and Completion of the Civil Works and Installation of Precast for substation | Al Omraa General Trading & Contracting Co. | Done |
29 | Construction and completion of 9 sub- stations in the expansion areas of Al-Jahraa and Al-Sulaybiyah – Contract No: 2006/06/05 | 81,000.000 | Public Warehouses | Transportation and installation of precast concrete elements | Technical Field Center Co. | Done |
30 | Construction, completion and maintenance for (11) sub- station – No:/ 1039/2006/2005 | 79,150.000 | PAHW | Construction and completion of civil works and installation of concrete precast and delivery to the ministry | IBC Industerial Building Co. | Done |
List of Projects
Project Value KWD: 4,647,800.000
Client: MEW
Project Description: Constructiont, completion the civil works and installing the concrete precast
Main Contractor: IBC Industerial Building Co.
Project Status: Done
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.